Market update
Market update
November 2026
There are 1,983 homes for sale across Windsor-Essex right now, with a median asking price of $599,900. 904 came on the market in the past 30 days, and the typical active listing has been up for 36 days. Asking prices are highest in Lakeshore ($819,900 median) and most affordable in Windsor ($459,900). Listings in Tecumseh have been on the market the shortest time, at a median of 29 days.
Month-over-month changes appear here from next month on. Residential listings only.
By community
| Community | For sale | New (30 days) | Median asking | Detached median | Median days listed | Median rent |
|---|---|---|---|---|---|---|
| Windsor | 936 | 447 | $459,900 | $472,450 | 31 days | $1,900/mo |
| LaSalle | 222 | 97 | $699,950 | $794,450 | 38 days | $2,275/mo |
| Amherstburg | 170 | 69 | $729,950 | $749,900 | 43 days | $2,400/mo |
| Lakeshore | 145 | 59 | $819,900 | $849,900 | 42 days | $2,625/mo |
| Kingsville | 135 | 57 | $719,900 | $774,900 | 36 days | $2,500/mo |
| Leamington | 111 | 44 | $549,500 | $599,250 | 42 days | $2,625/mo |
| Tecumseh | 100 | 51 | $709,400 | $749,450 | 29 days | $2,225/mo |
| Essex | 64 | 27 | $614,450 | $717,400 | 38 days | $2,599/mo |
Figures are calculated from active residential listings on the REALTOR.ca DDF® feed and refresh hourly. They are asking prices, not sold prices, and small communities can swing a lot from month to month. For sold prices on your street, ask Yvonne for a comparative market analysis.
For buyers
For sellers
Go deeper
Renting? See the Windsor-Essex rentals page for every home for rent.
Ask Yvonne how the market looks for your street, your budget or your timeline.