Maintenance, Exterior Maintenance, Ground Maintenance, Property Management
$418.96 MonthlyINCREDIBLE TOP FLOOR CONDO IN RIVERSIDE'S RIVERTOWN TERRACE WITH RARE PARKING GARAGE. WALKING DISTANCE TO GROCERY, RESTAURANTS, DENTISTS, BANKS, PHARMACY, GNATCHIO TRAIL AND MORE. OPEN LIVING AND DINING, KITCHEN OFFERS LOTS OF GRANITE COUNTER SPACE AND A PANTRY. ALL APPLIANCES INCLUDED !! IN UNIT LAUNDRY AND 2 GOOD SIZE BEDROOMS LOOKING OUT TO THE BACK OF THE BUILDING PLUS LIVING ROOM WITH FIREPLACE. A PLEASURE TO VIEW! CALL FOR YOUR PRIVATE VIEWING TODAY! (id:48662)
| MLS® Number | 26024776 |
| Property Type | Single Family |
| Neigbourhood | Riverside |
| Equipment Type | Other |
| Rental Equipment Type | Other |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Constructed Date | 2016 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Insert |
| Flooring Type | Hardwood |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Furnace |
| Type | Apartment |
| Garage | 1 |
| Acreage | No |
| Size Irregular | 0 X |
| Size Total Text | 0 X |
| Zoning Description | Rd 3.2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Storage | Measurements not available | ||
| Main Level | Bedroom | Measurements not available | ||
| Main Level | Primary Bedroom | Measurements not available | ||
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Kitchen | Measurements not available | ||
| Main Level | Dining Room | Measurements not available | ||
| Main Level | Living Room | Measurements not available |
https://www.realtor.ca/real-estate/30382112/8475-wyandotte-street-east-unit-410-windsor
Contact us for more information